Contact

We are gladly available for you from Monday to Friday from 8:00 to 17:00. Use this link to find the contact persons for your region.

Headquarters Wolfurt
+43 5574 6706-0

Your contacts

Shopping cart {{ (warenkorbCtrl.warenkorb.bestellNummer ? (' [' + warenkorbCtrl.warenkorb.bestellNummer + '] ') : '' )}} | {{warenkorbCtrl.warenkorb.items.length}} Items   Change shopping cart

Remark

Picture Items Pcs Single price Total price Total price incl. discount
{{warenkorbItem.produktgruppe.produktname}}

{{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben:[{attrPrefix: 'L_', searchPattern: '/...', replacePrefix: '/', replaceSuffix: ''}] }} {{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben}}

{{attributwertEingabe.attributBezeichnung}}

     
{{hannexItem.Benennung}}

{{hannexItem.Bezeichnung}}

     

Please log in to see the precalculated prices and continue with the ordering process.

 
 

Indexable insert for shoulder milling cutter 90°

WZP 211

Product description

  • Specifically for the materials used in die and mould making
  • Vibration-free work
  • Very smooth running
  • Soft cut through helix in cutting edge
  • Easy cutting geometry

Cutting data calculator:
just a few clicks to the optimal cutting parameter for your tool

E Overview of plate types on page

Product selection

Product information

Product recommendations

Product selection

ISO
b
l
s
d1
PG
R
PS
Pcs./PU pce.
No. Price / piece Quantity
XDKT 070304FR-F20 4.9 7.8 3.18 2.5 07 0.4 F20 10 WZP 211/07/0,4/F20 159.00 €
4.9 7.8 3.18 2.5 07 0.4 F20 30 WZP 211/07/0,4/F20/Set-3 477.00 € 311.00 €
4.9 7.8 3.18 2.5 07 0.4 F20 50 WZP 211/07/0,4/F20/Set-5 795.00 € 435.90 €
XDKT 070304SR-F50 4.9 7.8 3.18 2.5 07 0.4 F45 10 WZP 211/07/0,4/F45 137.00 €
4.9 7.8 3.18 2.5 07 0.4 F45 30 WZP 211/07/0,4/F45/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.4 F45 50 WZP 211/07/0,4/F45/Set-5 685.00 € 367.50 €
XDKT 070304SR-F50 4.9 7.8 3.18 2.5 07 0.4 F54 10 WZP 211/07/0,4/F54 137.00 €
4.9 7.8 3.18 2.5 07 0.4 F54 30 WZP 211/07/0,4/F54/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.4 F54 50 WZP 211/07/0,4/F54/Set-5 685.00 € 367.50 €
XDKT 070304SR-M50 4.9 7.8 3.18 2.5 07 0.4 M45 10 WZP 211/07/0,4/M45 137.00 €
4.9 7.8 3.18 2.5 07 0.4 M45 30 WZP 211/07/0,4/M45/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.4 M45 50 WZP 211/07/0,4/M45/Set-5 685.00 € 367.50 €
XDKT 070304SR-M50 4.9 7.8 3.18 2.5 07 0.4 M54 10 WZP 211/07/0,4/M54 137.00 €
4.9 7.8 3.18 2.5 07 0.4 M54 30 WZP 211/07/0,4/M54/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.4 M54 50 WZP 211/07/0,4/M54/Set-5 685.00 € 367.50 €
XDKT 070308FR-F20 4.9 7.8 3.18 2.5 07 0.8 F20 10 WZP 211/07/0,8/F20 159.00 €
4.9 7.8 3.18 2.5 07 0.8 F20 30 WZP 211/07/0,8/F20/Set-3 477.00 € 311.00 €
4.9 7.8 3.18 2.5 07 0.8 F20 50 WZP 211/07/0,8/F20/Set-5 795.00 € 435.90 €
XDKT 070308SR-F50 4.9 7.8 3.18 2.5 07 0.8 F45 10 WZP 211/07/0,8/F45 137.00 €
4.9 7.8 3.18 2.5 07 0.8 F45 30 WZP 211/07/0,8/F45/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.8 F45 50 WZP 211/07/0,8/F45/Set-5 685.00 € 367.50 €
XDKT 070308SR-F50 4.9 7.8 3.18 2.5 07 0.8 F54 10 WZP 211/07/0,8/F54 137.00 €
4.9 7.8 3.18 2.5 07 0.8 F54 30 WZP 211/07/0,8/F54/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.8 F54 50 WZP 211/07/0,8/F54/Set-5 685.00 € 367.50 €
XDKT 070308SR-M50 4.9 7.8 3.18 2.5 07 0.8 M45 10 WZP 211/07/0,8/M45 137.00 €
4.9 7.8 3.18 2.5 07 0.8 M45 30 WZP 211/07/0,8/M45/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.8 M45 50 WZP 211/07/0,8/M45/Set-5 685.00 € 367.50 €
XDKT 070308SR-M50 4.9 7.8 3.18 2.5 07 0.8 M54 10 WZP 211/07/0,8/M54 137.00 €
4.9 7.8 3.18 2.5 07 0.8 M54 30 WZP 211/07/0,8/M54/Set-3 411.00 € 278.90 €
4.9 7.8 3.18 2.5 07 0.8 M54 50 WZP 211/07/0,8/M54/Set-5 685.00 € 367.50 €
XDHT 11T302FR-27P 6.8 10.6 3.5 2.8 11 0.2 F20 10 WZP 211/11/0,2/F20 314.00 €
6.8 10.6 3.5 2.8 11 0.2 F20 30 WZP 211/11/0,2/F20/Set-3 942.00 € 612.30 €
6.8 10.6 3.5 2.8 11 0.2 F20 50 WZP 211/11/0,2/F20/Set-5 1,570.00 € 866.80 €
XDHT 11T304FR-27P 6.8 10.6 3.5 2.8 11 0.4 F20 10 WZP 211/11/0,4/F20 314.00 €
6.8 10.6 3.5 2.8 11 0.4 F20 30 WZP 211/11/0,4/F20/Set-3 942.00 € 612.30 €
6.8 10.6 3.5 2.8 11 0.4 F20 50 WZP 211/11/0,4/F20/Set-5 1,570.00 € 866.80 €
XDKT 11T304SR-F50 6.8 10.6 3.5 2.8 11 0.4 F45 10 WZP 211/11/0,4/F45 167.00 €
6.8 10.6 3.5 2.8 11 0.4 F45 30 WZP 211/11/0,4/F45/Set-3 501.00 € 327.00 €
6.8 10.6 3.5 2.8 11 0.4 F45 50 WZP 211/11/0,4/F45/Set-5 835.00 € 461.00 €
XDKT 11T304SR-M50 6.8 10.6 3.5 2.8 11 0.4 M45 10 WZP 211/11/0,4/M45 167.00 €
6.8 10.6 3.5 2.8 11 0.4 M45 30 WZP 211/11/0,4/M45/Set-3 501.00 € 327.00 €
6.8 10.6 3.5 2.8 11 0.4 M45 50 WZP 211/11/0,4/M45/Set-5 835.00 € 461.00 €
XDHT 11T308FR-27P 6.8 10.6 3.5 2.8 11 0.8 F20 10 WZP 211/11/0,8/F20 314.00 €
6.8 10.6 3.5 2.8 11 0.8 F20 30 WZP 211/11/0,8/F20/Set-3 942.00 € 612.30 €
XDKT 11T308SR-F50 6.8 10.6 3.5 2.8 11 0.8 F45 10 WZP 211/11/0,8/F45 167.00 €
6.8 10.6 3.5 2.8 11 0.8 F20 50 WZP 211/11/0,8/F20/Set-5 1,570.00 € 866.80 €
6.8 10.6 3.5 2.8 11 0.8 F45 30 WZP 211/11/0,8/F45/Set-3 501.00 € 327.00 €
6.8 10.6 3.5 2.8 11 0.8 F45 50 WZP 211/11/0,8/F45/Set-5 835.00 € 461.00 €
XDKT 11T308SR-F50 6.8 10.6 3.5 2.8 11 0.8 F54 10 WZP 211/11/0,8/F54 167.00 €
6.8 10.6 3.5 2.8 11 0.8 F54 30 WZP 211/11/0,8/F54/Set-3 501.00 € 327.00 €
XDKT 11T308SR-M50 6.8 10.6 3.5 2.8 11 0.8 M45 10 WZP 211/11/0,8/M45 167.00 €
6.8 10.6 3.5 2.8 11 0.8 F54 50 WZP 211/11/0,8/F54/Set-5 835.00 € 461.00 €
6.8 10.6 3.5 2.8 11 0.8 M45 30 WZP 211/11/0,8/M45/Set-3 501.00 € 327.00 €
6.8 10.6 3.5 2.8 11 0.8 M45 50 WZP 211/11/0,8/M45/Set-5 835.00 € 461.00 €
XDKT 11T308SR-M50 6.8 10.6 3.5 2.8 11 0.8 M54 10 WZP 211/11/0,8/M54 167.00 €
6.8 10.6 3.5 2.8 11 0.8 M54 30 WZP 211/11/0,8/M54/Set-3 501.00 € 327.00 €
6.8 10.6 3.5 2.8 11 0.8 M54 50 WZP 211/11/0,8/M54/Set-5 835.00 € 461.00 €
XDKT 11T308SR-R60 6.8 10.6 3.5 2.8 11 0.8 R80 10 WZP 211/11/0,8/R80 190.00 €
6.8 10.6 3.5 2.8 11 0.8 R80 30 WZP 211/11/0,8/R80/Set-3 570.00 € 368.90 €
6.8 10.6 3.5 2.8 11 0.8 R80 50 WZP 211/11/0,8/R80/Set-5 950.00 € 507.39 €
XDHT 11T312FR-27P 6.8 10.6 3.5 2.8 11 1.2 F20 10 WZP 211/11/1,2/F20 314.00 €
6.8 10.6 3.5 2.8 11 1.2 F20 30 WZP 211/11/1,2/F20/Set-3 942.00 € 612.30 €
XDKT 11T312SR-F50 6.8 10.6 3.5 2.8 11 1.2 F54 10 WZP 211/11/1,2/F54 167.00 €
6.8 10.6 3.5 2.8 11 1.2 F20 50 WZP 211/11/1,2/F20/Set-5 1,570.00 € 866.80 €
6.8 10.6 3.5 2.8 11 1.2 F54 30 WZP 211/11/1,2/F54/Set-3 501.00 € 327.00 €
6.8 10.6 3.5 2.8 11 1.2 F54 50 WZP 211/11/1,2/F54/Set-5 835.00 € 461.00 €
XDKT 11T312SR-M50 6.8 10.6 3.5 2.8 11 1.2 M54 10 WZP 211/11/1,2/M54 167.00 €
6.8 10.6 3.5 2.8 11 1.2 M54 30 WZP 211/11/1,2/M54/Set-3 501.00 € 327.00 €
XDHT 11T316FR-27P 6.8 10.6 3.5 2.8 11 1.6 F20 10 WZP 211/11/1,6/F20 314.00 €
6.8 10.6 3.5 2.8 11 1.2 M54 50 WZP 211/11/1,2/M54/Set-5 835.00 € 461.00 €
6.8 10.6 3.5 2.8 11 1.6 F20 30 WZP 211/11/1,6/F20/Set-3 942.00 € 612.30 €
6.8 10.6 3.5 2.8 11 1.6 F20 50 WZP 211/11/1,6/F20/Set-5 1,570.00 € 866.80 €
XDKT 150508SR-F50 9.3 14.8 5.56 4.5 15 0.8 F45 10 WZP 211/15/0,8/F45 222.00 €
9.3 14.8 5.56 4.5 15 0.8 F45 30 WZP 211/15/0,8/F45/Set-3 666.00 € 430.90 €
XDKT 150508SR-F50 9.3 14.8 5.56 4.5 15 0.8 F54 10 WZP 211/15/0,8/F54 222.00 €
9.3 14.8 5.56 4.5 15 0.8 F45 50 WZP 211/15/0,8/F45/Set-5 1,110.00 € 610.50 €
XDKT 150508SR-M50 9.3 14.8 5.56 4.5 15 0.8 M45 10 WZP 211/15/0,8/M45 222.00 €
9.3 14.8 5.56 4.5 15 0.8 M45 30 WZP 211/15/0,8/M45/Set-3 666.00 € 430.90 €
XDKT 150508SR-M50 9.3 14.8 5.56 4.5 15 0.8 M54 10 WZP 211/15/0,8/M54 222.00 €
9.3 14.8 5.56 4.5 15 0.8 M45 50 WZP 211/15/0,8/M45/Set-5 1,110.00 € 610.50 €
9.3 14.8 5.56 4.5 15 0.8 M54 30 WZP 211/15/0,8/M54/Set-3 666.00 € 430.90 €
9.3 14.8 5.56 4.5 15 0.8 M54 50 WZP 211/15/0,8/M54/Set-5 1,110.00 € 610.50 €
XDKT 150508SR-R60 9.3 14.8 5.56 4.5 15 0.8 R80 10 WZP 211/15/0,8/R80 222.00 €
9.3 14.8 5.56 4.5 15 0.8 R80 30 WZP 211/15/0,8/R80/Set-3 666.00 € 430.90 €
9.3 14.8 5.56 4.5 15 0.8 R80 50 WZP 211/15/0,8/R80/Set-5 1,110.00 € 610.50 €

Product information

Downloads

You can download the data sheet for the product as a PDF here.

Open PDF

You can download the special offers brochure as a PDF here.

Open PDF

Accessories

Product recommendations

Log in

Are you already a customer?

If you already have access data for the Meusburger portal, please log in here:

Forgot your password?

The newly generated password is already on the way and should arrive soon in your inbox. We wish you a successful day.

Please enter your email address.
We will send you a new password.

Select your country

Locations

Try our new version of 'My account'

Get familiar with our new ‘My account’ section and benefit from numerous advantages.

Now the new ‘My account’ also gives you a direct insight into the next level of the Meusburger portal. Check out all the information and benefits of the portal here.

Get familiar with our new ‘My account’ section and benefit from numerous advantages.

Now the new ‘My account’ also gives you a direct insight into the next level of the Meusburger portal. Check out all the information and benefits of the portal here.

Keep selection
Beta
New version
Current version